Viliv S5 Pocket PC
Additional Information
| Maker / Model | Viliv S5 Pocket PC V-S5-32 |
| Dimensions | 15.4 x 84 x 24.4 mm / 0.60 x 3.30 x 0.96 inch |
| Weight | 389 g / 0.13 lbs |
| Battery Life | - |
| CPU / Processor | Intel Atom Z520 @ 1.33GHz |
| Screen | 4.8 inches |
| Resolution | WSVGA 1,024 x 600 |
| SSD | 32 GB SSD |
| Memory | 1 GB Main Memory |
| I/O Ports | Audio, USB, USB(Link), Multi IO |
| Networking | 802.11b/g WiFi / Bluetooth 2.0 +EDR |
| GPS | SiRF Star III |













