Sony Vaio Type G
Additional Information
| Maker / Model | Sony / Vaio G Series Order Made |
| Dimensions (WxHxD) | 276.7 x 25.2~27.2 x 216 mm / 10.89 x 0.99~1.07 x 8.50 inches |
| Weight | 0.898 - 1.20 Kg / 1.15 - 2.10 lbs |
| Color(s) | Black / Silver / Premium Brown |
| Battery Life (Std) | 6.5 Hours |
| Battery Life (Enhanced) | 13 Hours |
| Power A/C Adapter | 100~240V / 50-60Hz |
| CPU / Processor | Celeron 723 @ 1.20 GHz Core 2 Duo SU9300 @ 1.20 GHz Core 2 Duo SU9400 @ 1.40 GHz |
| RAM (min / max) | 1 GB / 4 GB PC3-6400 (800MHz) |
| HDD / SSD / ODD | 2.5" HDD: 160 GB / 320 GB 1.8" HDD: 80 GB / 120 GB / 160 GB SSD 64 GB (64 GB x1) SSD 128 GB (64 GB x2) RAID 0 SSD 256 GB (128 GB x2) RAID 0 1.8" HDD 80 GB + DVD Drive 1.8" HDD 120 GB + DVD Drive 1.8" HDD 160 GB + DVD Drive SSD 64 GB (64 GB x1)+ DVD Drive SSD 128 GB (64 GB x2) RAID 0 + DVD Drive SSD 256 GB (128 GB x2) RAID 0 + DVD Drive |
| ODD | Build-in DVD-RW drive Optional |
| Chipset | Mobile Intel GS45 Express chipset |
| VRAM | Shared with main memory |
| Display | 12.1" 1920 x 1200 External Resolution LED Backlight |
| Resolution | 1024 x 768 |
| Networking | 802.11 a/b/g/n WiFi / Bluetooth (Optional); LAN (10/100/1000BT) |
| Integrated Ports | USB2.0 x3 |
| Keyboard | English QWERTY 82 Key Japanese QWERTY 87 Key Without Kana Japanese QWERTY 87 Key |
| Other ports | Memory Stick Card Slot; SD Card Slot; PC Card Slot Type II |
| Sound Card | Intel High Definition Audio Sound System |
| Operating System | Windows Vista; see available options |
| Other Software | Open Office; Firefox; Skype |











