Sony Vaio TT92 LIGHT
Additional Information
The TT notebook handles your workload and then some, balancing the power of next-gen Intel Centrino 2 processor technology with a host of energy-conserving features that deliver maximum battery life.
| Maker / Model | Sony / Vaio TT92 Series |
| Dimensions (WxHxD) | 279 x 23.5 x 199.8 mm / 10.98 x 0.92 x 86.60 inches |
| Weight | 1.14 - 1.47 Kg / 2.82 - 3.38 lbs |
| Color(s) | Silky Black / Grace Gold / Platinum White / Cosmos Blue Burgundy Red / Premium Carbon / Vertical Stripe Cool Highlight / Noble Textile / Fragrant Flower |
| Battery Life (Std) | 6.5 Hours |
| Battery Life (Enhanced) | 10 Hours |
| Power A/C Adapter | 100~240V / 50-60Hz |
| CPU / Processor | Celeron 723 @ 1.20 GHz Core 2 Duo SU9400 @ 1.40 GHz Core 2 Duo SU9600 @ 1.60 GHz |
| RAM (min / max) | 2 GB (1GB x2) DDR3 SDRAM PC3-6400 (800MHz) 4 GB (2GB x2) DDR3 SDRAM PC3-6400 (800MHz) 8 GB (4GB x2) DDR3 SDRAM PC3-6400 (800MHz) |
| HDD / SSD / ODD | 2.5" HDD 320 GB 2.5" HDD 500 GB SSD 128 GB (64GB x2) RAID0 SSD 256 GB (128GB x2) RAID0 SSD 128 GB (64GB x2) RAID0 + 2.5" HDD 500 GB SSD 256 GB (128GB x2) RAID0 + 2.5" HDD 500 GB 1.8" HDD 250 GB + DVD Drive SSD 128 GB (64GB x2) RAID0 + DVD Drive SSD 256 GB (128GB x2) RAID0 + DVD Drive |
| ODD | Build-in DVD-RW drive Optional |
| Chipset | Mobile Intel GS45 Express chipset |
| VRAM | Shared with main memory |
| Display | 11.1" 1920 x 1200 External Resolution LED Backlight HDMI Out |
| Resolution | 1366 x 768 |
| Networking | 802.11 a/b/g/n WiFi; Bluetooth; LAN (10/100/1000BT) |
| Integrated Ports | USB2.0 x2; IEEE 1394 4 pin x1; HDMI out x1 |
| Keyboard | English QWERTY 82 Key or Japanese QWERTY 87 Key |
| Other ports | Memory Stick Card Slot; SD Card Slot; ExpressCard 3/4 Slot |
| Other | Web Camera |
| Sound Card | Intel High Definition Audio Sound System |
| Operating System | Windows Vista; see available options |
| Other Software | Open Office; Firefox; Skype | Warranty | 3 Years |












