Product Description
Up to 1.4GHz Intel Core 2 Duo
11.1" LED backlit display, 2.87 lbs.
Up to 256GB dual SSD hard drive, 4GB RAM
Up to 7.5 hours battery life
DVD-RW drive
11.1" LED backlit display, 2.87 lbs.
Up to 256GB dual SSD hard drive, 4GB RAM
Up to 7.5 hours battery life
DVD-RW drive
Additional Information
| Maker / Model | Sony / Vaio TT91 Series |
| Dimensions (WxHxD) | 279 x 23.5 x 199.8 mm / 10.98 x 0.92 x 86.60 inches |
| Weight | 1.14 - 1.47 Kg / 2.82 - 3.38 lbs |
| Color(s) | Silky Black / Premium Carbon / Burgundy Red Cool Highlight / Vertical Stripe / Platinum White Fragrant Flower / Noble Textile / Grace Gold |
| Battery Life (Std) | 6.5 Hours |
| Battery Life (Enhanced) | 10 Hours |
| Power A/C Adapter | 100~240V / 50-60Hz |
| CPU / Processor | Celeron 723 @ 1.20 GHz Core 2 Duo SU9300 @ 1.20 GHz Core 2 Duo SU9400 @ 1.40 GHz |
| RAM (min / max) | 2 GB / 4 GB DDR3 SDRAM PC3-6400 (800MHz) |
| HDD / SSD / ODD | 2.5" HDD 250 GB 2.5" HDD 320 GB SSD 128 GB SSD 256 GB SSD 128 GB + 2.5" HDD 320 GB SSD 256 GB + 2.5" HDD 320 GB 1.8" HDD 120 GB + DVD Drive 1.8" HDD 250 GB + DVD Drive SSD 128 GB + DVD Drive SSD 256 GB + DVD Drive |
| ODD | Build-in DVD-RW drive Optional |
| Chipset | Mobile Intel GS45 Express chipset |
| VRAM | Shared with main memory |
| Display | 11.1" 1920 x 1200 External Resolution LED Backlight HDMI Out |
| Resolution | 1366 x 768 |
| Networking | 802.11 a/b/g/n WiFi; Bluetooth; LAN (10/100/1000BT) |
| Integrated Ports | USB2.0 x2; IEEE 1394 4 pin x1; HDMI out x1 |
| Keyboard | English QWERTY 82 Key or Japanese QWERTY 87 Key |
| Other ports | Memory Stick Card Slot; SD Card Slot; ExpressCard 3/4 Slot |
| Other | Web Camera |
| Sound Card | Intel High Definition Audio Sound System |
| Operating System | Windows Vista; see available options |
| Other Software | Open Office; Firefox; Skype |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


