Sony Vaio P91
Additional Information
| Maker / Model | Sony / Vaio P91 Series |
| Dimensions (WxHxD) | 245 x 19.8 x 120 mm / 9.64 x 0.77 x 4.72 inches |
| Weight | 0.588 Kg / 1.10 lbs |
| Color(s) | Onix Black / Crystal White / Garnet Red / Peridot Green Pyrite Gold / Mesh Red / Peridot Green / Frozen White |
| Estimated Battery Life (Std) | Up to 4 Hours |
| Estimated Battery Life (Enhanced) | Up to 8 Hours |
| Power A/C Adapter | 100~240V / 50-60Hz |
| CPU / Processor | Atom Z520 @ 1.33 GHz / Atom Z530 @ 1.60 GHz / Atom Z550 @ 2.00 GHz |
| RAM (min / max) | 2 GB |
| HDD / SSD | HDD 60 GB Ultra ATA/100 4200 rpm HDD 80 GB Ultra ATA/100 4200 rpm SSD 64 GB (64GB x1) Serial ATA SSD 128 GB(128GB x1) Serial ATA SSD 256 GB(256GB x1) Serial ATA |
| ODD | Sold Separately |
| Chipset | Intel US15W |
| VRAM | Shared with main memory |
| Display | 8" wide LED backlight UWXGA |
| Resolution | 1600 x 768 |
| Networking | 802.11 b/g/n WiFi; Bluetooth |
| Integrated Ports | USB2.0 x2 |
| Keyboard | English QWERTY or Japanese QWERTY |
| Other ports | Memory Stick Card Slot; SD Card Slot |
| Other | Web Camera Optional |
| Sound Card | Intel High Definition Audio Sound System |
| Operating System | Windows Vista; see available options |
| Other Software | Open Office; Firefox; Skype |













