Audio-Technica ATH-BT03 Bluetooth Earphones
Additional Information
| Manufacturer / Model | Audio-Technica ATH-BT03 Bluetooth Earphones |
| Driver unit | φ 8.8mm |
| Sensitivity | 100dB/mW |
| Bandwidth | 20~20,000Hz |
| Impedance | 16 Ω |
| Cable length | 0.6m |
| Weight | ~6g |
| Includes | Ear caps (XS, S, M, L), charge cable |
| Controller | Bluetooth controller |
| Bluetooth | Ver. 2.1 + EDR (Power Class 2) |
| Max distance | ~10m |
| Bandwidth | 2.4GHz (2.402GHz~2.480GHz) |
| Bluetooth profile | A2DP AVRCP HFP HSP |
| Power | DC3.7V Lithium |
| Mice sensitivity | -40dB (1V/pa, at 1KHz) |
| Mice bandwidth | 10~4,000Hz |
| Size | H64 x W19 x D25 |
| Weight | ~15g |
| Operating temperature | 5~45℃ |














