MITSUBISHI Rice Cooker NJ-XSA10J
Additional Information
| Manufacturer / Model | MITUBISHI - IH Jar Rice Cooker Steam Loess IH Rice Cookers NJ-XSA10J |
| Fluorine (inside) Court | Titanium hard court (three layers)+ Carbon |
| Outside Court | Charcoal + Glass bead |
| Girth Charcoal Court | O |
| Large Boil IH | O(continuousness) |
| Good Cartridge | O(building into) |
| Number Of Heaters | 5 piles |
| Overrall check sensor | O |
| Supersonic Wave Water Pickup | O (changeability) |
| Cooling Wheel (lid on inside) | O |
| Heat Insulation Function | Good heat insulation - O Constant heat insulation - O |
| Menu | Cleaned rice / Brown rice / Healthy brown rice / Cereals rice / Germinated rice / Risotto / Including cooking rice / Rice Gruel / Sushi rice (cleaned rice and no rinsed rice) / Okowa / It hurries up and rice is cooked - O |
Function
| Display | Glay (double) |
| Steering Wheel | - |
| Number Of Reservation Timer Memories | 2 |
| Ring Phlegm Feservation | O |
| Information Of Cooking Rice Lamp | O |
| Scale Right | O |
Specifications
| Cooking Power Consumption | 1270W |
| Cooking Capacity | 0.18L~1L |
| Amount Of Power Consumption (kWh / year) | 89.2 |
| Amount Of Power Consumption (Wh / 1 time) | 182.5 |
| Amount Of Power Consumption (Wh / 1 hour) | 15.5 |
| Size | W25.3 x D34.8 x H23cm |
| Power Supply | 100 Volts |














